<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Senior Insurance Options ~ NC Medicare Insurance,NC Health Insurance, SC Medicare Insurance,SC Health Insurance,Charlotte NC,Fort Mill SC</title>
	<atom:link href="http://www.mysenioroptions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysenioroptions.com/nchealth/schealth</link>
	<description>NC Health Insurance,NC Medicare Insurance,SC Health Insurance,SC Medicare Insurance</description>
	<lastBuildDate>Sat, 16 Mar 2013 23:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Medicare Preventive Services</title>
		<link>http://www.mysenioroptions.com/nchealth/schealth/2013/medicare-preventive-services/</link>
		<comments>http://www.mysenioroptions.com/nchealth/schealth/2013/medicare-preventive-services/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 15:03:18 +0000</pubDate>
		<dc:creator>Jennifer Felts</dc:creator>
				<category><![CDATA[Medicare Advantage]]></category>
		<category><![CDATA[Medicare Insurance]]></category>
		<category><![CDATA[Medicare Plans]]></category>
		<category><![CDATA[Medicare Supplements]]></category>
		<category><![CDATA[NC Medigap]]></category>
		<category><![CDATA[SC Medigap]]></category>
		<category><![CDATA[Senior Insurance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Medicare Benefits]]></category>
		<category><![CDATA[Medicare Part A]]></category>
		<category><![CDATA[Medicare Part B]]></category>
		<category><![CDATA[Medicare Preventive Services]]></category>

		<guid isPermaLink="false">http://www.mysenioroptions.com/nchealth/schealth/?p=356</guid>
		<description><![CDATA[Now is the time to get the most out of your Medicare. Preventive Services may find health problems early, when treatment works best, and can keep you from getting certain diseases. Preventive services include exams, shots, lab tests, and screenings. They also include programs for health monitoring, and counseling and education to help you take ...]]></description>
			<content:encoded><![CDATA[<p>Now is the time to get the most out of your Medicare. Preventive Services may find health problems early, when treatment works best, and can keep you from getting certain diseases. Preventive services include exams, shots, lab tests, and screenings. They also include programs for health monitoring, and counseling and education to help you take care of your own health.</p>
<p>Here is a list of Medicare&#8217;s preventive services:</p>
<p>Abdominal Aortic Aneurysm Screening<br />
Bone Mass Measurement<br />
Cardiovascular Screening<br />
Colorectal Cancer Screening<br />
Fecal Occult Blood Test<br />
Flexible Sigmoidoscopy<br />
Colonoscopy<br />
Barium Enema<br />
Diabetes Screening<br />
Diabetes Self-management Training<br />
Flu Shot<br />
Glaucoma Test<br />
Hepatitis B Shot<br />
HIV Screening<br />
Mammogram<br />
Medical Nutrition Therapy Services<br />
Pap Test and Pelvic Exam (includes breast exam)<br />
“Welcome to Medicare” Preventive Visit<br />
Yearly “Wellness” Visit<br />
Pneumococcal Shot<br />
Prostate Cancer Screening<br />
Smoking Cessation Counseling </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysenioroptions.com/nchealth/schealth/2013/medicare-preventive-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare And VA Benefits</title>
		<link>http://www.mysenioroptions.com/nchealth/schealth/2013/medicare-nd-va-benefits/</link>
		<comments>http://www.mysenioroptions.com/nchealth/schealth/2013/medicare-nd-va-benefits/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 14:59:47 +0000</pubDate>
		<dc:creator>Jennifer Felts</dc:creator>
				<category><![CDATA[Medicare Advantage]]></category>
		<category><![CDATA[Medicare Insurance]]></category>
		<category><![CDATA[Medicare Part D - Prescription Coverage]]></category>
		<category><![CDATA[Medicare Plans]]></category>
		<category><![CDATA[Medicare Supplements]]></category>
		<category><![CDATA[NC Medigap]]></category>
		<category><![CDATA[SC Medigap]]></category>
		<category><![CDATA[Senior Insurance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Benefits]]></category>
		<category><![CDATA[NC Medicare Coverage]]></category>
		<category><![CDATA[SC Medicare Coverage]]></category>

		<guid isPermaLink="false">http://www.mysenioroptions.com/nchealth/schealth/?p=353</guid>
		<description><![CDATA[When you are a veteran and become eligible for Medicare, it is important that you know you can have health care benefits from both, veterans (VA) benefits and Medicare. However, they do not work together. To receive VA benefits, you must receive care at a VA health care center. Medicare will not pay for any ...]]></description>
			<content:encoded><![CDATA[<p>When you are a veteran and become eligible for Medicare, it is important that you know you can have health care benefits from both, veterans (VA) benefits and Medicare. However, they do not work together. To receive VA benefits, you must receive care at a VA health care center. Medicare will not pay for any services you get at a VA facility. By enrolling in Medicare Part A and Part B, you can coverage outside the VA system. If you do not enroll in or drop Medicare coverage, you will have to get all of your health care at VA health centers.</p>
<p>Some veterans use their VA health benefits to get coverage for services not covered by Medicare. For example, certain prescription drugs that are currently excluded from Medicare drug coverage, such as benzodiazepines and barbiturates are covered by the VA.</p>
<p>Since VA drug coverage is more comprehensive than Medicare’s, and there are no premiums and limited co-payments for prescriptions, you may not even want to enroll in a Medicare private drug plan. If you decide you want to enroll in Part D later, VA drug coverage is considered as good as the Medicare drug benefit (“creditable coverage”), so you will not have to pay a penalty, as long as you enroll in Part D within 63 days of losing VA benefits.</p>
<p>However, you may want to join a Medicare private drug plan if you live very far from a VA facility, and your Part D plan includes nearby pharmacies in its network, or if you live in a nursing home that does not accept your VA drug coverage.</p>
<p>Learn more about VA benefits at www.http://www.va.gov, or schedule a consultation with us. Call 713-866-4050.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysenioroptions.com/nchealth/schealth/2013/medicare-nd-va-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>* Top 10 Reasons Why Life Insurance Is  Important *</title>
		<link>http://www.mysenioroptions.com/nchealth/schealth/2013/top-10-reasons-why-life-insurance-is-important/</link>
		<comments>http://www.mysenioroptions.com/nchealth/schealth/2013/top-10-reasons-why-life-insurance-is-important/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 02:30:18 +0000</pubDate>
		<dc:creator>Jennifer Felts</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Burial Insurance]]></category>
		<category><![CDATA[Final Expense]]></category>
		<category><![CDATA[Term Insurance]]></category>
		<category><![CDATA[Whole Life Insurance]]></category>

		<guid isPermaLink="false">http://www.mysenioroptions.com/nchealth/schealth/?p=347</guid>
		<description><![CDATA[1. Financial stability: The number 1 reason you need life insurance is because it will help your family in the event that you are not around to help them yourself. People have a tough time deciding on purchasing life insurance and it most often comes down to protecting their family. 2. Low Monthly Premiums: Healthy ...]]></description>
			<content:encoded><![CDATA[<p>1. <strong>Financial stability</strong>:</p>
<p>The number 1 reason you need life insurance is because it will help your family in the event that you are not around to help them yourself.  People have a tough time deciding on purchasing life insurance and it most often comes down to protecting their family.</p>
<p>2.<strong> Low Monthly Premiums</strong>:</p>
<p>Healthy people can often purchase life insurance for very low premiums, age dependent of course.  Life insurance can be a very small investment that provides immense protection in unexpected circumstances.</p>
<p>3. <strong>Peace of mind</strong>:</p>
<p>Why stress about what will happen when you pass away, this can be solved by owning life insurance.  The stress relief you will feel by purchasing life insurance should be enough to help you sleep a little bit better at night.</p>
<p>4. <strong>Funeral Costs</strong>:</p>
<p>It’s no fun thinking about a funeral, but its necessary to make sure you are prepared.  Life insurance can be designed to pay for a funeral so your loved ones do not have to.  Funerals are extremely expensive and nobody wants to leave that burden on their family.  Often Life insurance (Final expense plan) is very affordable and doesn’t break the budget.</p>
<p>5. <strong>Build Cash Value</strong>:</p>
<p>Many people get a whole life insurance quote online because they want to diversify. Saving your money is well and good, but this is just another way to protect your interests in the future.</p>
<p>6.<strong> Life insurance plans can provide a pension</strong>:</p>
<p>When most people think about life insurance, they don’t know that there are extras that make the policies attractive. Your plan can include a nice pension to make life much easier on the back end.  This can be achieved through dividends and cash value.</p>
<p>7. <strong>Bankruptcy exemption</strong>:</p>
<p>There are few things that are exempt from creditors in the case of bankruptcy. Life insurance benefits fall in this category, making them an even safer place to put some of your savings.</p>
<p>8. <strong>Cover the unexpected</strong>:</p>
<p>It can include a rider to protect other unexpected circumstances.  Some of the best policies will include a rider to protect against illness or death or a child or spouse, as well.</p>
<p>9. <strong>Life Insurance as an asset</strong>:</p>
<p>Life insurance is seen as an asset for many purposes, meaning it can improve your credit standing and make it easier for you to get loans.  An example could be a paid up whole life policy that allows you to borrow against it just like the equity in your home.</p>
<p>10. <strong>Getting your money back</strong>:</p>
<p>Many life insurance policies provide riders that include return of premium…where you get some of your money back in addition to the benefits provided.</p>
<p><strong>As you can see in the 10 reasons above, there are many positives to having life insurance.  Sometimes it just takes someone to highlight the obvious benefits in order to make a sale.</strong></p>
<p>By Redbird Advisors</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysenioroptions.com/nchealth/schealth/2013/top-10-reasons-why-life-insurance-is-important/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Term vs.Whole Life Insurance &#8211; What&#8217;s the difference?</title>
		<link>http://www.mysenioroptions.com/nchealth/schealth/2013/term-vs-whole-life-insurance-whats-the-difference/</link>
		<comments>http://www.mysenioroptions.com/nchealth/schealth/2013/term-vs-whole-life-insurance-whats-the-difference/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 02:24:55 +0000</pubDate>
		<dc:creator>Jennifer Felts</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Senior Insurance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Burial Insurance]]></category>
		<category><![CDATA[Final Expense]]></category>
		<category><![CDATA[Term Life Insurance]]></category>
		<category><![CDATA[Whole Life Insurance]]></category>

		<guid isPermaLink="false">http://www.mysenioroptions.com/nchealth/schealth/?p=345</guid>
		<description><![CDATA[Many people are often confused when an insurance agent begins talking about the various types of Life insurance. This happens because there are many different types of Life insurance and many different scenarios that benefit from a life insurance policy. In this article, we are going to learn about the basic difference between Term and ...]]></description>
			<content:encoded><![CDATA[<p>Many people are often confused when an insurance agent begins talking about the various types of Life insurance.  This happens because there are many different types of Life insurance and many different scenarios that benefit from a life insurance policy.  In this article, we are going to learn about the basic difference between Term and Whole Life Insurance.</p>
<p>Term Life Insurance:</p>
<p>Term is defined as “the time or period through which something lasts.”  This relates to Term Life Insurance because it is in effect for a specific term, for example, 10 year $250,000 Term Policy.  This policy will pay $250,000 if the beneficiary passes within the specified term of 10 years.  If the beneficiary lives longer than the 10 year term, the policy expires and is no longer in effect.  Pretty easy to remember right?  Another piece of valuable information regarding term insurance is that it can be very cost effective.</p>
<p>Term Life Insurance premiums are often very afforable and are commonly used when a family has their first child.   20 year Term policy is valuable because if a beneficiary passes within the first 20 years of their childs birth, they can leave a legacy to fund education and standard of living.  Again, after the 20 years have passed without death of the beneficiary, the policy expires.  Term Insurance is a great way to get large amounts of life insurance for short periods of time and low monthly premiums.</p>
<p>Whole Life Insurance:</p>
<p>Whole is defined as “The entire life cycle of a process with termination happening only at the definite end.”  What this means is that Whole Life Insurance life cycles starts at the policy issue and end at the time of death of the beneficiary.  Whole Life insurance is enforceable for the beneficiary’s “whole life”.  For Example, Mr. Smith purchases a $15,000 whole life policy that is payable to the funeral home at the time of his death.  This means that regardless of his age, his policy will pay out at the time of his death and not expire.  So unlike Term Life Insurance, there is no expiration date and the premiums are much higher.</p>
<p>Due  to the fact Whole Life Insurance is enforceable for an individuals whole life, the premiums are much higher.  There are many strategies for purchasing Whole Life Insurance, and advice most agents will give  is “buy it while you’re young, you’re as young and as healthy as you’re ever going to be”.  So the younger an individual is, the lower the premiums will be.  So remember, when you are shopping for Whole Life Insurance, buy it while you’re still young and save some money!</p>
<p>We discussed the 2 main differences between Whole and Term Life Insurance.  Due to the nature of this business, we have only scratched the surface in regards to all the details about Life Insurance.  Stay tuned as we will continue to update articles to help everyone else understand the insurance world.</p>
<p>By Redbird Advisors</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysenioroptions.com/nchealth/schealth/2013/term-vs-whole-life-insurance-whats-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSA update for 2013</title>
		<link>http://www.mysenioroptions.com/nchealth/schealth/2013/hsa-update-for-2013/</link>
		<comments>http://www.mysenioroptions.com/nchealth/schealth/2013/hsa-update-for-2013/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 02:18:46 +0000</pubDate>
		<dc:creator>Jennifer Felts</dc:creator>
				<category><![CDATA[BCBSNC]]></category>
		<category><![CDATA[Blue Cross Blue Shield of NC]]></category>
		<category><![CDATA[Health Coverage]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Insurance Charlotte NC]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[NC Health Insurance]]></category>
		<category><![CDATA[SC]]></category>
		<category><![CDATA[Senior Insurance]]></category>
		<category><![CDATA[BCBSNC HSA]]></category>
		<category><![CDATA[Cheaper Health Insurance]]></category>
		<category><![CDATA[Health Savings Account]]></category>
		<category><![CDATA[High Deductible Health Plan]]></category>
		<category><![CDATA[SC Health Insurance]]></category>

		<guid isPermaLink="false">http://www.mysenioroptions.com/nchealth/schealth/?p=341</guid>
		<description><![CDATA[The IRS recently announced the health savings account rules and requirements for 2013. The HSA contribution limits and out-of-pocket maximums have been increased. Also, the minimum required deductibles have increased. 2013 HSA Contribution Limits •Individuals (self-only coverage) &#8211; $3,250 (up $150 from 2012) •Family coverage &#8211; $6,450 (up $200 from 2012) HDHP minimum required deductibles ...]]></description>
			<content:encoded><![CDATA[<p>The IRS recently announced the health savings account rules and requirements for 2013.</p>
<p>The HSA contribution limits and out-of-pocket maximums have been increased. Also, the minimum required deductibles have increased.</p>
<p>2013 HSA Contribution Limits</p>
<p> •Individuals (self-only coverage) &#8211; $3,250 (up $150 from 2012)<br />
 •Family coverage &#8211; $6,450 (up $200 from 2012)</p>
<p>HDHP minimum required deductibles</p>
<p> •$1,250 for self-only coverage<br />
 •$2,500 for family coverage</p>
<p>Out-of-pocket maximum</p>
<p>(Out-of-pocket expenses include deductibles, co-payments, and other amounts, but not premiums)</p>
<p> •$6,250 for self-only coverage<br />
 •$12,500 for family coverage</p>
<p>If you use an HSA to pay for unqualified medical expenses, the tax penalty is 20 percent of the HSA distribution.</p>
<p>Background on Health Savings Accounts</p>
<p>A Health Savings Account, or HSA, is a financial account established by an individual or family to pay for qualified medical expenses.</p>
<p>U.S. federal regulations require citizens to have a minimum deductible on their health insurance from all sources in order to make tax-deductible contributions to their Health Savings Accounts (HSA).</p>
<p>HSAs combine the benefits of both traditional and Roth 401(k)s and IRAs for medical expenses. Taxpayers receive a 100% income tax deduction on annual contributions, they may withdraw HSA funds tax-free to reimburse themselves for qualified medical expenses, and they may defer taking such reimbursements indefinitely without penalties.</p>
<p>HSAs are unique with triple tax advantages:</p>
<p> 1.Tax-deductible contributions,<br />
 2.Tax-free accumulation of interest and dividends tax-free, and<br />
 3.Tax-free distributions for qualified medical expenses.</p>
<p>Contact <strong>Senior Insurance Options, Inc.</strong> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysenioroptions.com/nchealth/schealth/2013/hsa-update-for-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CMS Gives BCBSNC Medicare Advantage Plans Highest Overall Rating in North Carolina</title>
		<link>http://www.mysenioroptions.com/nchealth/schealth/2012/cms-gives-bcbsnc-medicare-advantage-plans-highest-overall-rating-in-north-carolina/</link>
		<comments>http://www.mysenioroptions.com/nchealth/schealth/2012/cms-gives-bcbsnc-medicare-advantage-plans-highest-overall-rating-in-north-carolina/#comments</comments>
		<pubDate>Fri, 25 May 2012 18:17:16 +0000</pubDate>
		<dc:creator>Jennifer Felts</dc:creator>
				<category><![CDATA[BCBSNC]]></category>
		<category><![CDATA[Medicare Advantage]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[Senior Insurance]]></category>
		<category><![CDATA[BCBSNC Medicare Advantage]]></category>
		<category><![CDATA[Blue Cross Blue Shield of NC Medicare Advantage]]></category>
		<category><![CDATA[Highest overall rating for Medicare Advantage in NC]]></category>

		<guid isPermaLink="false">http://www.mysenioroptions.com/nchealth/schealth/?p=313</guid>
		<description><![CDATA[   BCBSNC&#8217;s Overall Medicare Advantage plan score is 4.5 out of 5 stars Centers for Medicare and Medicaid Services rated BCBSNC&#8217;s Medicare Advantage plans on 53 measures Consumers can vist www.medicare.gov to see ratings for all plans offered in NC The Centers for Medicare &#38; Medicaid Services (CMS) have awarded BCBSNC&#8217;s Medicare Advantage plans 4.5 out ...]]></description>
			<content:encoded><![CDATA[<ul>
<li>   BCBSNC&#8217;s Overall Medicare Advantage plan score is 4.5 out of 5 stars</li>
<li>Centers for Medicare and Medicaid Services rated BCBSNC&#8217;s Medicare Advantage plans on 53 measures</li>
<li>Consumers can vist <a href="http://www.medicare.gov">www.medicare.gov</a> to see ratings for all plans offered in NC</li>
</ul>
<p>The Centers for Medicare &amp; Medicaid Services (CMS) have awarded BCBSNC&#8217;s Medicare Advantage plans 4.5 out of a possible 5 stars.  This is the highest overall rating of all Medicare Advantage plans in North Carolina.</p>
<p>The CMS star rating system considers 53 quality measures, such as success in providing preventive services, managing chronic illness and minimizing consumer complaints.  All ratings can be found on Medicare&#8217;s Plan Finder at <a href="http://www.medicare.gov">www.medicare.gov</a>.  BCBSNC&#8217;s Medicare Advantage plans are available in 75 North Carolina counties.</p>
<p>&#8220;The 5-star rating system eliminates much of the confusion consumers often feel when choosing a Medicare Advantage plan by allowing them to see at a glance how plans compare,&#8221; said BCBSNC SVP and Chief Operations Officer Ian Gordon.  &#8220;Our score shows that when it comes to overall quality, we outperform other plans offered in North Carolina.&#8221;</p>
<p>CMS derives each plan&#8217;s score from four sources:  CMS data on plan quality and customer satisfaction: the Consumer Assessment of Healthcare Providers and Systems (CAHPS), the Healthcare Effectiveness Data and Information Set (HEDIS) and Health Outcomes Survey (HOS).</p>
<p>BCBSNC&#8217;s Medicare Advantage offerings include Blue Medicare HMO and Blue Medicare PPO.  The 4.5 star rating does not apply to BCBSNC&#8217;s Medicare Supplement product (which is not rated by CMS) or its Medicare Part D product (which earned a separate CMS rating of 4.5 stars.)</p>
<p> Information from:  Blue Cross Blue Shield of NC &#8211; Media Center &#8211; November 19, 2010 form # Y0079_5167 PA 11192010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysenioroptions.com/nchealth/schealth/2012/cms-gives-bcbsnc-medicare-advantage-plans-highest-overall-rating-in-north-carolina/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NC Health Insurance Coverage with Blue Cross Blue Shield of NC</title>
		<link>http://www.mysenioroptions.com/nchealth/schealth/2012/nc-health-insurance-coverage-with-blue-cross-blue-shield-of-nc/</link>
		<comments>http://www.mysenioroptions.com/nchealth/schealth/2012/nc-health-insurance-coverage-with-blue-cross-blue-shield-of-nc/#comments</comments>
		<pubDate>Fri, 25 May 2012 14:35:15 +0000</pubDate>
		<dc:creator>Jennifer Felts</dc:creator>
				<category><![CDATA[Blue Advantage]]></category>
		<category><![CDATA[Blue Cross Blue Shield of NC]]></category>
		<category><![CDATA[Health Insurance Charlotte NC]]></category>
		<category><![CDATA[NC Health Insurance]]></category>
		<category><![CDATA[BCBSNC Blue Advantage]]></category>
		<category><![CDATA[Blue Cross Blue Shield of NC Blue Advantage]]></category>
		<category><![CDATA[Charlotte Health Insurance]]></category>
		<category><![CDATA[Health Insurance NC]]></category>

		<guid isPermaLink="false">http://www.mysenioroptions.com/nchealth/schealth/?p=303</guid>
		<description><![CDATA[NC Health Insurance Coverage By Blue Cross Blue Shield of NC ~ For a Free Quote Call 1-888-361-3777~ NC Blue Advantage Plans Our most popular individual Preferred Provider Organization (PPO) plan With Blue Advantage, you can have access to many of the best doctors, hospitals and specialists in North Carolina.  Blue Cross and Blue Shield of ...]]></description>
			<content:encoded><![CDATA[<p><strong>NC Health Insurance Coverage By Blue Cross Blue Shield of NC</strong></p>
<p><strong>~ For a Free Quote Call 1-888-361-3777~</strong></p>
<p><strong>NC Blue Advantage Plans </p>
<p>Our most popular individual<br />
Preferred Provider Organization (PPO) plan</p>
<p>With Blue Advantage, you can have access to many of the best doctors, hospitals and specialists in<strong> North Carolina</strong>.  <strong>Blue Cross and Blue Shield of North Carolina’s (BCBSNC)</strong> networks are large and member copayments and coinsurance are predictable.<sup>1</sup> Just visit an in-network provider, show your BCBSNC ID card and pay the copayment. The doctor handles all the administrative details and files the claims.  You can go directly to in-network specialists without a referral, and you can go outside the network for most services.<sup>2, 3</sup>  The only difference is the out-of-pocket cost.</p>
<p>Blue Advantage offers three plans that allow you to choose the benefits and deductible that work best for you, with costs as low as $15 for copayments and $10 for generic prescription drugs.<sup>4</sup></p>
<p>Blue Advantage has you covered across the nation and in more than 200 countries and territories worldwide through the BlueCard<sup>® </sup>network.<sup>5</sup>  To find a nearby network provider, call 1-800-810-BLUE (1-800-810-2583) or search the provider directory at <strong><em>bcbsnc.com</em></strong>.</p>
<p>You can also purchase coverage for children.  With Blue Advantage, children receive full benefits, including coverage for well-child and well-baby care and immunizations. Maternity coverage is available for an extra charge when you first purchase a policy, renew a policy (if the policy has been in effect for at least six months) or if you have a family status change, like marriage.<sup>6</sup></p>
<p>Blue Advantage provides you with access to a variety of online resources and programs designed to maximize your health care experience.  Resources include Member Health Partnerships<sup>SM1</sup>, our confidential health management program for adults and children – offered at no additional cost – that can help you better manage health conditions like asthma and diabetes.  And, our value-added Rewards and Discounts offer you member discounts on everything from vitamins to gym memberships.<sup>7, 8</sup></p>
<p>To be eligible for Blue Advantage, you must be a North Carolinaresident, under age 65, medically eligible, and not eligible for Medicare.  Enrollment takes approximately 15-30 days.</p>
<p>1 Some services and supplies received by members in an office setting or in connection with an office visit are in fact outpatient hospital-based services provided by hospital-owned or operated practices. These services and supplies may be subject to your deductible and coinsurance. Please see the BCBSNC provider listing to identify these providers.</p>
<p>2 Referrals may be needed for<br />
certain mental health and substance abuse services.</p>
<p>3 Preventive care is limited to in-network benefits.</p>
<p>4 Refers to Plan A, Preferred Tier, policy form number M58, 7/07</p>
<p>5 Blue Cross and Blue Shield Association Internal Data, 2007: <em>www.bcbs.com/news/press/facts/bluecard.html</em>. (09/08)</p>
<p>6 Maternity coverage is offered through Blue Advantage at an additional rate.</p>
<p>7 BCBSNC provides the Member Health Partnerships (MHP) program for your convenience and is not liable in any way for the services received. BCBSNC reserves the right to discontinue or change the program at any time.  Benefits available through MHP are subject to your current benefit plan and pre-existing waiting periods.</p>
<p>8 Blue Extras<sup>SM</sup> programs may not apply to all health plans.  Discounts on certain goods and services may not be provided directly by BCBSNC, but may instead be arranged by BCBSNC for member convenience. Any discounts are outside your health plan beneﬁts.  BCBSNC is not liable for problems resulting from goods and services it does not provide directly, such as goods and services not being provided or being provided negligently. BCBSNC may change or discontinue these programs at any time.</p>
<p>Blue Cross and Blue Shield of North Carolina is an independent licensee of the Blue Cross and Blue Shield Association.  ®, SM Marks of the Blue Cross and Blue Shield Association.  SM1 Mark of Blue Cross and Blue Shield of North Carolina.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysenioroptions.com/nchealth/schealth/2012/nc-health-insurance-coverage-with-blue-cross-blue-shield-of-nc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Going Without Health Coverage Because of Cost?</title>
		<link>http://www.mysenioroptions.com/nchealth/schealth/2012/going-without-health-coverage-because-of-cost/</link>
		<comments>http://www.mysenioroptions.com/nchealth/schealth/2012/going-without-health-coverage-because-of-cost/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:24:07 +0000</pubDate>
		<dc:creator>Jennifer Felts</dc:creator>
				<category><![CDATA[Accident Fixed Benefit]]></category>
		<category><![CDATA[Accident Medical Expense]]></category>
		<category><![CDATA[Critical Illness]]></category>
		<category><![CDATA[Health Access]]></category>
		<category><![CDATA[Health Coverage]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[SC]]></category>
		<category><![CDATA[accident fixed benefit]]></category>
		<category><![CDATA[Assurant Health]]></category>
		<category><![CDATA[BCBSNC Health Savings Account]]></category>
		<category><![CDATA[Belmont]]></category>
		<category><![CDATA[critical illness]]></category>
		<category><![CDATA[Fort Mill]]></category>
		<category><![CDATA[Gastonia]]></category>
		<category><![CDATA[Hickory]]></category>
		<category><![CDATA[Rock Hill]]></category>
		<category><![CDATA[Tega Cay]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.mysenioroptions.com/?p=293</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="vp1S6Owz" width="432" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1336652310&#038;f=S6Owz6g0HvR31vzlefaIvA&#038;d=97&#038;m=a&#038;r=360p&#038;volume=100&#038;start_res=360p&#038;i=m&#038;options="></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed id="vp1S6Owz" src="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1336652310&#038;f=S6Owz6g0HvR31vzlefaIvA&#038;d=97&#038;m=a&#038;r=360p&#038;volume=100&#038;start_res=360p&#038;i=m&#038;options=" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="432" height="240"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysenioroptions.com/nchealth/schealth/2012/going-without-health-coverage-because-of-cost/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>2012 is a big year for generic drugs.  Is your medication one of them?</title>
		<link>http://www.mysenioroptions.com/nchealth/schealth/2012/2012-is-a-big-year-for-generic-drugs-is-your-medication-one-of-them/</link>
		<comments>http://www.mysenioroptions.com/nchealth/schealth/2012/2012-is-a-big-year-for-generic-drugs-is-your-medication-one-of-them/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:10:52 +0000</pubDate>
		<dc:creator>Jennifer Felts</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Medicare Part D - Prescription Coverage]]></category>
		<category><![CDATA[NC Drug Coverage]]></category>
		<category><![CDATA[Prescription Coverage]]></category>
		<category><![CDATA[SC Drug Coverage]]></category>

		<guid isPermaLink="false">http://www.mysenioroptions.com/?p=289</guid>
